Compare Grills Side by Side
Picking a grill comes down to a handful of specs that actually change how you cook. This tool lines up grills from our catalog so you can read the numbers side by side instead of flipping between product pages.
For every grill we show the fuel type (gas, charcoal or pellet), total BTU output, number of burners, primary cooking area in square inches and the main body material. Those five specs cover the biggest decisions: how hot the grill runs, how many things you can cook at once and whether the build will hold up outdoors over multiple seasons.
Use the sort and filter controls to narrow the list to your fuel type first, then compare BTUs and cooking area across the models that remain. A higher BTU rating means more heat potential, but cooking area determines how much food fits on the grate at one time. Both numbers matter for larger cookouts.
Comparison table
Click a column header to sort.
| Brand 51060001 Grill | Propane | 8500 BTU | 1 | 189 Sq In | Aluminum | $279.00 |
| Oklahoma Joe's 19402088 Grill | Charcoal | - | 1 | 218 Sq In | Cast Iron | $169.46 |
| Euhome GA5006 Grill | Propane | - | 4 | 452 Sq In | Stainless Steel | $314.99 |
| Royal Gourmet PD1300 Grill | Propane | 8800 BTU | 3 | 319 Sq In | Stainless Steel | - |
| Lodge LSPROGKPLT Grill | Charcoal | - | 1 | - | Cast Iron | $149.90 |
| Master Cook 883432111236 Grill | Propane | 11500 BTU | 1 | 266 Sq In | Stainless Steel | $169.99 |
| Charbroil 463253925 Grill | Gas | 11000 BTU | 4 | 435 Sq In | Metal | $394.43 |
| Elite Gourmet EMG6505G Grill | Electric | - | - | - | Stainless Steel | $39.99 |
| 2000033051 Grill | Propane | - | 3 | 285 Sq In | Blend | $249.99 |
| Charbroil 463773717 Grill | Propane | - | 3 | 360 Sq In | Porcelain Coated Wire, Stainless Steel | $199.00 |
| Megamaster 820-0033M Grill | Propane | 16000 BTU | 2 | 199 Sq In | Stainless Steel | $134.97 |
| BIG Horn SRGG21708-DE Grill | Propane | 19000 BTU | 1 | 143 Sq In | Stainless Steel | $208.04 |
| E-325 Grill | Propane | 19000 BTU | 3 | 360 Sq In | Porcelain Enamel | $499.00 |
| Giantex GT70617-PO Grill | Charcoal | - | 1 | 112 Sq In | Cast Iron | $79.99 |
| Razor GGC2030M Grill | Propane | - | 2 | 25 Sq In | Alloy Steel | $214.99 |
| 26038 Grill | Propane | 15000 BTU | 4 | 810 Sq In | Metal, Stainless Steel | $1749.00 |
| 1500378 Grill | Propane | 18000 BTU | 1 | 320 Sq In | Cast Iron | $449.00 |
| Char-Griller E5030 | Propane | - | 2 | 870 Sq In | Alloy Steel, Cast Iron, Porcelain | $383.99 |
| Brand E-210 Grill | Propane | 19000 BTU | 2 | 360 Sq In | Porcelain Enamel | $399.00 |
| Brand PG305 Grill | Propane | - | 3 | - | Cast Iron | $1099.99 |
| Royal Gourmet PD1305H Grill | Propane | - | 2 | 364 Sq In | - | $146.87 |
| Beau Jardin HDD-SKJ04-SRK3 Grill | Charcoal | - | 1 | 255 Sq In | Alloy Steel | $69.99 |
| 1500390 Grill | Propane | - | 1 | 320 Sq In | Porcelain | $499.00 |
| Brand 1500533 Grill | Propane | - | 4 | 641 Sq In | Stainless Steel | $949.00 |
| Cuisinart CGG-306 Grill | Propane | 10000 BTU | 2 | 275 Sq In | Stainless Steel | $146.24 |
| FireDisc TCGFD22HRR Grill | Propane | 13000 BTU | 1 | 804 Sq In | Alloy Steel | $369.00 |
| Charbroil 25409200 Grill | Gas | - | 1 | 200 Sq In | Aluminum | $179.99 |
| Charbroil Grill | Propane | 10000 BTU | 1 | 240 Sq In | Stainless Steel | $99.97 |
| 2000033048 Grill | Propane | 11000 BTU | 2 | 225 Sq In | Blend | $209.99 |
| Royal Gourmet GD401C Grill | Propane | 12000 BTU | 4 | 610 Sq In | - | $259.99 |
| Royal Gourmet GT1001 Grill | Gas | 10000 BTU | 1 | 285 Sq In | Stainless Steel | $99.06 |
| Giantex OP3243 Grill | Propane | - | 2 | 2655 Sq In | Stainless Steel | $159.99 |
| Kenyon B70090 Grill | Electric | - | 1 | 155 Sq In | Stainless Steel | $1150.00 |
| Master Cook MC-PG-001 Grill | Propane | 11500 BTU | 1 | 265 Sq In | Stainless Steel | $233.99 |
| Cuisinart CGG-750 Grill | Gas | 9000 BTU | 1 | 154 Sq In | Aluminum, Cast Iron, Stainless Steel | $229.99 |
| boldworks Park style grill | Charcoal | - | 4 | 256 Sq In | Alloy Steel | $149.99 |
| Grills House GT2001 | Propane | 10000 BTU | 1 | 285 Sq In | Stainless Steel | $112.19 |
| Charbroil 463281024 Grill | Propane | - | 4 | 803 Sq In | - | $626.19 |
| Magma A10-207-3 Grill | Propane | 10700 BTU | 1 | 177 Sq In | Stainless Steel | $323.99 |
| Monument Grills 41847NG | Natural Gas | - | 4 | 723 Sq In | - | $549.00 |
| TF2NN46DN Grill | Propane | - | 2 | 468 Sq In | Alloy Steel | $699.00 |
| Spire 740-0781P Grill | Propane | 10000 BTU | 6 | 904 Sq In | Stainless Steel | $1163.03 |
| The Bincho Grill MG-186 | Charcoal | - | - | 128 Sq In | Metal, Stainless Steel | $339.00 |
| Magma A10-1218-2GS Grill | Propane | - | 1 | 504 Sq In | Stainless Steel | $599.99 |
| Brand 1500537 Grill | Propane | - | - | - | - | $1299.00 |
| BIG Horn 21708 Grill | Propane | - | - | - | Stainless Steel | $279.99 |
| Brandman Grills Since 1987 | Natural Gas | - | - | - | - | $889.99 |
| Brand 1500568 Grill | Propane | - | 3 | 513 Sq In | Stainless Steel | $899.00 |
| Cuisinart CCG190RB Grill | Charcoal | - | 1 | 196 Sq In | Alloy Steel | $39.99 |
| Gas One CG-14 Grill | Charcoal | - | 1 | 150 Sq In | Metal | $20.89 |
| Brand PG-A40301-AZ Grill | Propane | 10000 BTU | 3 | 512 Sq In | Cast Iron, Metal, Stainless Steel | $299.99 |
| Feasto GRS01B Grill | Propane | 13000 BTU | 1 | 360 Sq In | Metal | $389.99 |
| Monument Grills 35633+97222 | Propane | - | 4 | 723 Sq In | Stainless Steel | $604.00 |
| Captiva Designs GR020 Grill | Propane | - | 3 | 450 Sq In | Cast Iron | $299.99 |
| Royal Gourmet GD4002T Grill | Propane | 10000 BTU | 4 | 430 Sq In | - | $174.11 |
| Fire & Flavor HERO Grill | Charcoal | - | - | - | Ceramic | $99.50 |
| NutriChef NCGRIL2.6 Grill | Propane | - | 4 | 443 Sq In | Stainless Steel | $399.99 |
| Megamaster 720-0982 Grill | Propane | - | 5 | 656 Sq In | Alloy Steel, Cast Iron | $299.97 |
| Brand E-435 Grill | Propane | 19000 BTU | 3 | 428 Sq In | Porcelain Enamel | $779.00 |
| Royal Gourmet GB4001B Grill | Propane | 13000 BTU | 4 | 766 Sq In | Alloy Steel | $289.99 |
| Halo HZ-1007-ANA Grill | Natural Gas | - | - | - | Metal | $899.99 |
| Mfstudio 19-Up Grill | Propane | - | 3 | 690 Sq In | Cast Iron, Stainless Steel | $462.99 |
| Charbroil 463711223 Grill | Propane | 2400 BTU | 2 | 360 Sq In | - | $259.98 |
| Grills House ZH3005Y-SC | Charcoal | - | - | - | Alloy Steel | $339.38 |
| Allen SCHALTBAU Grill | Charcoal | - | 1 | 180 Sq In | Cast Iron | $53.68 |
| Brand TF3CN59AU Grill | Propane | - | 3 | 594 Sq In | Metal | $899.00 |
| Onlyfire Grills GS309 | Propane | - | 3 | 315 Sq In | Stainless Steel | $219.99 |
| Grills House GD4002TPY | Propane | - | 4 | 416 Sq In | - | $236.87 |
| Electactic JT-2A Grill | Propane | 16000 BTU | 2 | 251 Sq In | Stainless Steel | $134.99 |
| Maison Backyards Propane Gas Grill-Black 2.0 | Propane | - | 4 | 480 Sq In | Metal | $369.99 |
| Onlyfire Grills GS352 | Propane | - | - | - | Metal | $599.98 |
| Mfstudio E02GR001 Grill | Propane | - | 4 | 542 Sq In | Alloy Steel, Stainless Steel | $334.99 |
| PG-40201-BC Grill | Propane | 11000 BTU | 2 | 360 Sq In | Cast Iron, Porcelain, Stainless Steel | $325.99 |
| Gas One CGT-18 Grill | Charcoal | - | 2 | - | Alloy Steel | $63.50 |
| Magma A10-1218-2 Grill | Gas | - | 1 | 164 Sq In | Stainless Steel | $499.99 |
| Dvasovio WS-00003 Grill | Propane | 18000 BTU | 4 | 684 Sq In | Stainless Steel | $3652.00 |
| Electactic JD-3A Grill | Propane | - | - | - | - | $279.99 |
| Monument Grills M2-410FBZ | Propane | - | 4 | 525 Sq In | Cast Iron, Stainless Steel | $299.00 |
| Bodum 11529-16 Grill | Charcoal | - | 1 | - | Chrome | $85.00 |
| Solaire SOL-IR17BWR Grill | Propane | - | 1 | 140 Sq In | Stainless Steel | $576.14 |
| Cuisinart CGG-180 Grill | Propane | 5500 BTU | 1 | 150 Sq In | Alloy Steel | $149.99 |
| Master Cook SRGG31403 Grill | Propane | - | 3 | 472 Sq In | Stainless Steel | $169.99 |
| Hugrove NG00 Grill | Propane | - | 4 | 601 Sq In | Stainless Steel | $299.99 |
| Kenmore PG-A4030400LD-TL Grill | Propane | 10000 BTU | 3 | 381 Sq In | - | $359.99 |
| Grillboss | Propane | - | - | - | - | $204.99 |
| Stanbroil X002-NG-5-SS Grill | Natural Gas | - | - | - | - | $1629.99 |
| Cuisinart CGG-059A Grill | Propane | 8000 BTU | 1 | 146 Sq In | Enameled Steel, Stainless Steel | $124.41 |
| Megamaster 720-0988EA Grill | Propane | 10000 BTU | 3 | 434 Sq In | Metal | $199.97 |
| Magma A10-703 Grill | Propane | 11200 BTU | 1 | 162 Sq In | Stainless Steel | $231.99 |
| Monument Grills Mesa415BZ | Propane | - | 4 | 630 Sq In | Iron, Stainless Steel | $449.00 |
| Royal Gourmet GB8001B Grill | Propane | - | 8 | 969 Sq In | Alloy Steel | $479.99 |
| Stanbroil Z059-LP-30-SS Grill | Propane | - | - | - | Stainless Steel | $1119.99 |
| Brand PRO285X-BK Grill | Propane | 12000 BTU | 2 | 285 Sq In | Aluminum | $431.00 |
| Captiva Designs E02GR022 Grill | Propane | - | - | - | - | $334.99 |
| Royal Gourmet GA6402S Grill | Propane | 14000 BTU | 5 | 835 Sq In | Stainless Steel | $511.99 |
| Electactic 00031GBA0-SILVER Grill | Propane | - | 3 | 489 Sq In | Stainless Steel | $237.98 |
| ideamaxx ZZ4-SIDE Grill | Propane | 19800 BTU | 4 | 440 Sq In | Stainless Steel | $269.99 |
| Electactic JQ-4G Grill | Propane | 8000 BTU | 4 | 516 Sq In | Stainless Steel | $883.10 |
| Happygrill CA-HG1664 | Electric | - | - | - | Metal | $109.99 |
| Monument Grills M410MBZ | Propane | - | 4 | 570 Sq In | Stainless Steel | $399.00 |
| Royal Gourmet GA5404H Grill | Propane | 10000 BTU | 4 | 738 Sq In | - | $389.99 |
| Charbroil 463259124 Grill | Propane | - | 4 | 720 Sq In | Alloy Steel | $376.53 |
| Charbroil 21201715 Grill | Charcoal | - | - | - | Alloy Steel | $115.88 |
| Camp Chef FTG360 Grill | Gas | 12000 BTU | 4 | 751 Sq In | Stainless Steel | $524.98 |
| Skok 717382496597 Grill | Propane | - | - | 629 Sq In | Stainless Steel, Enameled Cast Iron | $289.99 |
| Kenyon B70200 Grill | Electric | - | 1 | 155 Sq In | Stainless Steel | $689.00 |
| Royal Gourmet GT2005 Grill | Propane | 17000 BTU | 2 | 370 Sq In | - | $136.83 |
| Havato G8421-BLACK Grill | Propane | - | 2 | 325 Sq In | Stainless Steel | $149.99 |
| R.W.Flame G0104 Grill | Propane | 8000 BTU | 4 | 524 Sq In | Stainless Steel | $279.76 |
| Cuisinart CGG-288 Grill | Propane | 18000 BTU | 2 | 285 Sq In | Stainless Steel | $399.99 |
| Depots GQGD006SBBQ Grill | Propane | - | 6 | 620 Sq In | Cast Iron, Metal, Stainless Steel | $399.99 |
| Cuisinart CEG-1302 Grill | Electric | - | - | 154 Sq In | - | $265.05 |
| Stanbroil X001-LP-3-SS Grill | Propane | - | 3 | 577 Sq In | Stainless Steel | $1429.99 |
| Bodega UL-MK04SS304-W-ST Grill | Propane | - | - | - | - | $899.99 |
| Stanbroil X001-NG-3-SS Grill | Natural Gas | - | 3 | 577 Sq In | Stainless Steel | $1439.99 |
| Stanbroil X001-NG-5-SS Grill | Natural Gas | - | 5 | 915 Sq In | Stainless Steel | $2019.99 |
| Cowsar 00031GBA0 Grill | Gas | 19800 BTU | 3 | 480 Sq In | Stainless Steel | $269.99 |
| Barbeques Galore 32CHARCOALG Grill | Charcoal | - | - | 756 Sq In | Stainless Steel | $1699.00 |
| Thermora A-TR-GG Grill | Propane | - | 3 | 553 Sq In | Cast Iron, Stainless Steel | $329.99 |
| Cusimax GR-103S Grill | Electric | - | - | - | Metal | $99.97 |
| The Bincho Grill GR915L | Charcoal | - | 3 | 216 Sq In | Stainless Steel | $474.99 |
| PIT Boss 10783 Grill | Propane | - | 5 | 673 Sq In | Stainless Steel | $798.99 |
| Brand F425DSBPGT-ECP Grill | Propane | 18000 BTU | 4 | 571 Sq In | Metal | $629.00 |
| Brand 2000020932 Grill | Propane | 6000 BTU | 1 | 105 Sq In | Blend | $99.74 |
| Huntington 24025HNT Grill | Propane | - | 1 | - | Aluminum / Porcelain | $245.93 |
| Captiva Designs Grill | Propane | - | - | - | - | $318.24 |
| Sophia & William Grill | Propane | - | 4 | 542 Sq In | Cast Iron | $339.99 |
| Uten Uten-BBQ-X1780 Grill | Charcoal | - | 1 | - | Iron, Stainless Steel | $21.99 |
| Monument Grills D605P | Propane | - | 6 | 900 Sq In | Stainless Steel | $979.00 |
| Electactic JD-4F Grill | Propane | - | 4 | 512 Sq In | Stainless Steel | $279.99 |
| Sophia & William Grill | Propane | - | 2 | 362 Sq In | Stainless Steel | $189.99 |
| Camp Chef FTT25CA42 Grill | Propane | - | 2 | 240 Sq In | - | $299.00 |
| Monument Grills Denali 405 | Propane | - | 4 | 710 Sq In | Iron, Stainless Steel | $509.00 |
| Green Party GP-E02GR-020 Grill | Propane | 11000 BTU | 3 | 450 Sq In | Alloy Steel, Cast Iron | $299.99 |
| Schwank BB-1001 Grill | Propane | - | 2 | - | Stainless Steel | $1390.00 |
| Tytus TDT-BUN-001 Grill | Natural Gas | 12000 BTU | 4 | 655 Sq In | - | $1659.00 |
| Monument Grills | Propane | - | - | - | - | $728.00 |
| Nexgrill 720-1058A | Propane | - | 4 | 756 Sq In | Alloy Steel | $399.77 |
| Gas One GPT-17B Grill | Propane | - | 1 | - | Metal | $69.99 |
| Blaze Outdoor Products 3070567 Grill | Electric | - | - | - | Stainless Steel | $549.00 |
| R.W.Flame G0104 Grill | Propane | 8000 BTU | 4 | 524 Sq In | Stainless Steel | $309.99 |
| Royal Gourmet GD4002TP Grill | Propane | - | 4 | 416 Sq In | - | $269.99 |
| L120013ZS Grill | Propane | - | 3 | - | Stainless Steel | $629.00 |
| Kenmore PG-A40409S0LB Grill | Propane | 10000 BTU | 4 | 593 Sq In | Metal, Stainless Steel | $479.99 |
| cookit CIQL003S Grill | Propane | 19800 BTU | 3 | 372 Sq In | Cast Iron, Metal, Stainless Steel | $159.99 |
| Kenmore PG-A40406S0L Grill | Propane | 10000 BTU | 4 | 622 Sq In | Metal | $342.61 |
| Tytus TDT-471-0101 Grill | Propane | - | 4 | 498 Sq In | Alloy Steel | $499.99 |
| Green Party GP-E02GR-022 Grill | Propane | - | - | - | - | $334.99 |
| Outdoor Products Blaze Products PCKG.6/LP Grill | Gas | 18000 BTU | 5 | 915 Sq In | Stainless Steel | $5250.00 |
| Lmnochm LMN2024HM Grill | Propane | - | 4 | 491 Sq In | - | $319.99 |
| Nexgrill 730-0958HE | Natural Gas | 11000 BTU | 4 | 627 Sq In | Alloy Steel | $699.00 |
| Stanbroil X001-LP-4-SS Grill | Propane | - | 4 | 748 Sq In | Stainless Steel | $1799.99 |
| Stanbroil Grill | Natural Gas | - | - | - | - | $1789.99 |
| Brand 48208 Grill | Propane | - | 5 | 1026 Sq In | Metal, Stainless Steel | $2049.00 |
| Brandman Grills Since 1987 6-Burner | Gas | - | 6 | 871 Sq In | - | $1099.69 |
| Bestfire BFEQC65 Grill | Propane | - | 5 | 647 Sq In | Stainless Steel | $284.99 |
| Magma DM10-016LP Grill | Propane | 10700 BTU | 1 | 648 Sq In | Stainless Steel | $749.99 |
| Bbqguys BBQ-VCT3BSB-LP Grill | Propane | 12000 BTU | 3 | 626 Sq In | Stainless Steel | $599.00 |
| Sophia & William Alpha-Joy Grill | Propane | - | 4 | 510 Sq In | Alloy Steel, Cast Iron, Porcelain | $334.99 |
| Parts W3G4DD-PS + OCOL + OM-P Grill | Propane | - | 4 | - | Stainless Steel | $2165.00 |
| Camco 58130 Grill | Gas | 12000 BTU | 1 | 160 Sq In | Plastic | $250.62 |
| Nexgrill 720-0830H | Propane | - | 4 | 627 Sq In | Stainless Steel | $359.00 |
| Brand F365DPGT Grill | Propane | - | 3 | 365 Sq In | Stainless Steel, Cast Iron, Porcelain | $727.15 |
| Brand Q1200 Grill | Propane | - | 1 | - | Aluminum, Stainless Steel | $300.99 |
| Evo 10-0002-LP Grill | Propane | - | 2 | 707 Sq In | Stainless Steel | $5195.00 |
| Lmnochm LMN014SHM Grill | Propane | - | 4 | 455 Sq In | - | $279.99 |
| Kendane CA-56 Grill | Propane | - | - | - | - | $299.99 |
| Spire 860-0032 Grill | Propane | 13000 BTU | 5 | 758 Sq In | Stainless Steel | $2302.83 |
| Mont Alpi MAi805-BSS Grill | Natural Gas | - | 6 | 990 Sq In | Granite, Stainless Steel | $5799.00 |
| Piquebar DJ24011 Grill | Propane | - | 4 | - | Alloy Steel | $379.99 |
| Cooker BBQ-4S1B Grill | Propane | 9550 BTU | 4 | 448 Sq In | Alloy Steel, Stainless Steel | $279.99 |
| Cowsar JD-3B Grill | Propane | 8000 BTU | 4 | 489 Sq In | Stainless Steel | $279.99 |
| Megamaster 720-1095 Grill | Propane | - | 5 | 621 Sq In | Alloy Steel, Cast Iron | $359.97 |
| Skok 717382495637 Grill | Propane | - | 4 | 629 Sq In | - | $279.99 |
| Lmnochm LMN004SHM Grill | Propane | - | 4 | 446 Sq In | - | $269.99 |
| Brand RPS425RSIBPSS-2 Grill | Propane | - | 3 | 420 Sq In | Stainless Steel | $1421.00 |
| Stanbroil X002-NG-3-BK Grill | Natural Gas | 12000 BTU | 3 | 558 Sq In | Stainless Steel | $1099.99 |
| Lion Premium Grills L60000 | Propane | - | 4 | 830 Sq In | Stainless Steel | $1799.00 |
| Stanbroil 5STD2-LP Grill | Propane | - | 5 | 915 Sq In | Stainless Steel | $1539.99 |
| Vicllax VICLLAX-6B-Side Grill | Propane | - | 4 | 620 Sq In | Iron | $489.99 |
| Vicllax Grill | Propane | - | 4 | 545 Sq In | Cast Iron | $359.00 |
| Keainvren outdoor kitchen island Grill | Propane | 19800 BTU | 6 | 684 Sq In | Stainless Steel | $3599.00 |
| CT Copper Tailor HGG6006NG Grill | Natural Gas | - | 6 | - | Stainless Steel | $4699.00 |
| Atsent DJ24011S Grill | Propane | - | 4 | 558 Sq In | Cast Iron, Stainless Steel | $359.99 |
| Thermora A-TR-GG Grill | Propane | - | 4 | 645 Sq In | Cast Iron, Stainless Steel | $566.99 |
| Dvasovio Propane Gas Outdoor Kitchen Island Grill | Propane | 12000 BTU | 4 | 484 Sq In | Stainless Steel | $3999.00 |
| Flintex FTMUST4B Grill | Propane | - | 4 | 490 Sq In | - | $479.99 |
| Summerset SIZ32 Grill | Natural Gas | - | 4 | - | Stainless Steel | $1815.00 |
| Coyote Outdoor Living C3SL36NG Grill | Natural Gas | - | 4 | - | Stainless Steel | $3699.00 |
| Kenyon B70430 Grill | Electric | - | 3 | - | Stainless Steel | $4695.00 |
| Cowsar G0141B Grill | Gas | 19800 BTU | 4 | 530 Sq In | Stainless Steel | $329.98 |
| Summerset SIZPRO32 Grill | Natural Gas | 12000 BTU | 4 | 740 Sq In | Stainless Steel | $2240.00 |
| RP525SIBPK-2 Grill | Propane | - | 4 | 518 Sq In | Stainless Steel | $1061.00 |
| Everdure HubVariation Grill | Charcoal | - | - | - | Alloy Steel, Porcelain | $856.85 |
| Mont Alpi MA-957 Grill | Natural Gas | - | 4 | 792 Sq In | Granite, Stainless Steel | $3499.00 |
| Barbeques Galore TEPANLP Grill | Propane | - | 2 | 457 Sq In | Stainless Steel | $2199.00 |
| Brand 92008 Grill | Propane | - | - | - | Stainless Steel | $2409.03 |
| Mont Alpi MA400-AW Grill | Natural Gas | - | 4 | - | - | $5999.00 |
| Bodega UL-MK04SS304-W-ST Grill | Natural Gas | - | 5 | 988 Sq In | Stainless Steel | $899.99 |
| Rendgo W3109S00003 Grill | Gas | 18000 BTU | 4 | 684 Sq In | Stainless Steel | $3646.00 |
| Sinda FBA-SD-HGG6006B Grill | Gas | 12000 BTU | 6 | 108 Sq In | Stainless Steel | $1999.00 |
| Belord Grill | Propane | - | 5 | 634 Sq In | Stainless Steel | $649.99 |
| Flintex LPG/NG Grill | Propane | - | 6 | 870 Sq In | Stainless Steel | $1099.99 |
| Redlifeᅟᅠ Grill | Propane | 10000 BTU | 3 | 483 Sq In | Cast Iron | $279.99 |
| Cnslcjr JC-168WS Grill | Propane | - | 4 | 484 Sq In | Stainless Steel | $3699.99 |
| Feasto PRD36C Grill | Propane | - | 4 | 720 Sq In | - | $599.99 |
| Feasto PRD36L Grill | Propane | - | - | - | - | $499.99 |
| Nvobghdi Outdoor Kitchen Island Grill | Propane | - | - | - | Stainless Steel | $7899.90 |
| XLB-Tynfd Built in Grill | Natural Gas | - | - | 420 Sq In | Stainless Steel | $999.00 |
| Endark 5010-A Grill | Propane | - | 6 | 580 Sq In | Metal | $299.90 |
| Ippinka Grill | Charcoal | - | 1 | - | Metal, Wood | $290.50 |
| KoolMore KM-OG-A-54 Grill | Charcoal | - | - | - | Stainless Steel | $1299.00 |
| Blaze Outdoor Products BLZ-4PRO-NG Grill | Natural Gas | 18000 BTU | 4 | 1050 Sq In | Stainless Steel | $4769.10 |
| Stanbroil X002-NG-5-BK Grill | Natural Gas | 12000 BTU | 5 | 915 Sq In | Stainless Steel | $1589.99 |
| Blaze Outdoor Products BLZ-4LBM-NG-3PC-SC Grill | Natural Gas | - | 4 | 715 Sq In | Stainless Steel | $2307.00 |
| KoKoMo Grills KO-PRO-4-5BG-NG-LP | Infrared | - | 4 | 740 Sq In | Stainless Steel | $2499.00 |
| Kenyon B70400WH Grill | Electric | - | 2 | - | Stainless Steel | $2199.00 |
| Coyote Outdoor Living C1EL120SM-FS Grill | Electric | - | - | - | Stainless Steel | $948.00 |
| Blaze Outdoor Products BLZ-4LBM-LP + BLZ-4-CART-SC Grill | Propane | - | - | - | - | $2498.00 |
| Camp Chef FTG36CG42 Grill | Gas | - | 4 | - | - | $599.99 |
| Blaze Outdoor Products BLZ-4LBM-NG + BLZ-4-CART-SC Grill | Natural Gas | - | - | - | - | $2498.00 |
| Kenyon B70605 Grill | Electric | - | 1 | 213 Sq In | Stainless Steel | $905.00 |
| Vevor VA-C250 Grill | Charcoal | - | 1 | 250 Sq In | Sus430 + Chrome-Plated Carbon Steel | $89.90 |
| Charbroil 465620011 Grill | Propane | 11000 BTU | 1 | 190 Sq In | Alloy Steel | $68.23 |
| Royal Gourmet GB8001-C Grill | Propane | - | 8 | 993 Sq In | Alloy Steel | $497.79 |
| Royal Gourmet GA5401T Grill | Propane | 10000 BTU | 4 | 602 Sq In | - | $275.51 |
| Kenmore PG-A40611S0L Grill | Propane | 10000 BTU | 6 | 819 Sq In | Metal, Stainless Steel | $509.99 |
| Mfstudio MFSTUDIO-6BGGrill | Propane | - | - | - | - | $506.99 |
| Onlyfire Grills GS322 | Propane | 16000 BTU | 2 | 243 Sq In | Stainless Steel | $179.99 |
| Brand RPS525RSIBPSS-2 Grill | Propane | - | 4 | 510 Sq In | Stainless Steel | $1510.99 |
| Electactic JT-4A Grill | Propane | 10000 BTU | 5 | 395 Sq In | Stainless Steel | $297.19 |
| Ryhofoud Q032-2 Grill | Propane | - | 6 | 403 Sq In | Iron | $389.99 |
| Hugrove HSGT400-B1 Grill | Propane | - | 4 | 349 Sq In | Cast Iron | $189.99 |
| Ryhofoud Q032-23 Grill | Propane | - | 6 | 403 Sq In | Iron | $369.99 |
| Brandman Grills Since 1987 BMMUST6B | Propane | 8500 BTU | 6 | 624 Sq In | - | $579.99 |
| Vevor EQC64BACJB2X Grill | Propane | - | 4 | 425 Sq In | Carbon Steel | $289.90 |
| Feasto GS201 Grill | Propane | - | 2 | 416 Sq In | - | $148.79 |
| Grills House GA6406W-SC | Propane | - | 6 | - | - | $479.99 |
| The Bincho Grill GR610S | Charcoal | - | - | - | - | $409.55 |
| Broil King 945050 Grill | Charcoal | - | - | - | Alloy Steel | $1039.00 |
| Oklahoma Joe's 26302352 Grill | Charcoal | - | - | - | - | $315.98 |
| Coyote Outdoor Living C1EL120SM Grill | Electric | - | 2 | 156 Sq In | Stainless Steel | $629.00 |
| Charbroil 25302149 Grill | Electric | - | 1 | 180 Sq In | Alloy Steel | $149.03 |
| Solaire SOL-AA23A-LP Grill | Propane | - | 2 | 253 Sq In | Stainless Steel | $1037.00 |
| Products Kuuma Products Grill | Gas | 13000 BTU | 1 | 160 Sq In | Stainless Steel | $337.80 |
| Everdure HBG2BUS Grill | Propane | - | 2 | 388 Sq In | Aluminum | $399.00 |
| Green Party GP-E02GR-032 Grill | Charcoal | - | 3 | - | Alloy Steel | $599.99 |
| Megamaster 720-0804HK Grill | Propane | 12000 BTU | 4 | 568 Sq In | Stainless Steel | $289.97 |
| Nexgrill 720-0896B | Propane | 15000 BTU | 6 | 768 Sq In | Alloy Steel, Stainless Steel | $659.97 |
| Brand F365DSBPGT-ECP Grill | Propane | 18000 BTU | 3 | 365 Sq In | Metal | $629.00 |
| Technologies SDRIV4LDDP Grill | Propane | - | 1 | - | Stainless Steel | $1278.48 |
| Kendane CA-75 Grill | Propane | 11000 BTU | 4 | 632 Sq In | Carbon Steel, Stainless Steel | $299.99 |
| Royal Gourmet GB4007 Grill | Propane | 13000 BTU | 4 | 732 Sq In | Alloy Steel, Sanding Steel (Griddle) | $354.99 |
| Outvita Grill | Charcoal | - | 1 | 126 Sq In | Metal | $35.99 |
| Artestia AR-89139 Grill | Electric | - | - | - | - | $96.99 |
| Captiva Designs 670724048741 Grill | Propane | - | 2 | 191 Sq In | Cast Iron, Stainless Steel | $189.99 |
| Gas One GP-1030S Grill | Gas | - | 3 | 385 Sq In | Stainless Steel | $159.99 |
| Master Cook SRPGT25006 Grill | Propane | 10000 BTU | 1 | 218 Sq In | Metal | $59.99 |
| Bestfire BFEGT74 Grill | Propane | 12000 BTU | 1 | 327 Sq In | Cast Iron, Stainless Steel | $179.99 |
| Cuisinart CGG-8500 Grill | Gas | - | 5 | 460 Sq In | Cast Iron, Stainless Steel | $379.99 |
| Royal Gourmet GA4402S Grill | Propane | 10000 BTU | 3 | 632 Sq In | Alloy Steel, Stainless Steel | $362.99 |
Frequently asked questions
What does BTU actually mean for a grill?
BTU stands for British Thermal Unit and measures heat output per hour. A higher total BTU means the burners can generate more heat, which helps with searing and recovery time after you open the lid. That said, BTUs alone do not tell the full story. A smaller grill with 30,000 BTUs may cook just as hot as a larger one with 45,000 BTUs if the cooking area is proportionally smaller, so compare BTUs alongside the square-inch cooking area listed in the table.
How much cooking area do I need?
A general rule for backyard use is about 72 square inches per person. A 400 square inch primary grate handles four to six burgers comfortably, while 600 square inches or more works well for feeding eight or more people at once. Keep in mind that some grills list a total cooking area that includes a warming rack, which runs cooler than the main grate. The figures in this comparison refer to the primary cooking surface.
Gas, charcoal or pellet: which fuel type should I choose?
Gas grills heat up quickly and let you adjust temperature with a knob, which is convenient for weeknight cooking. Charcoal grills burn hotter and add a distinct smoky char that many grillers prefer for steaks and burgers. Pellet grills run on compressed wood pellets and hold steady low temperatures well, making them a popular choice for longer cooks. Your fuel choice depends on how much time you have and the flavor profile you want.
Does grill material matter for durability?
